View Salary Schedule Juvenile Detention Salary Schedule
Classification | Class Code | Merit Status | FLSA | Range | Annual Range Minimum | Annual Range Maximum |
---|---|---|---|---|---|---|
Accounts Specialist | J524 | C | OE | 14 | $46,061.60 | $76,162.32 |
Administrative Program Specialist - Clerk of Court | J215 | C | OE | 15 | $48,375.39 | $80,018.64 |
Administrative Program Specialist - Superior Court | J220 | C | OE | 15 | $48,375.39 | $80,018.64 |
Administrative Services Assistant | J630 | C | OE | 11 | $39,784.37 | $67,785.54 |
Administrative Services Assistant | J007 | U | OX | 11 | $39,784.37 | $67,785.54 |
Adult Chief Probation Officer | J125 | U | OX | 29 | $95,808.13 | $153,738.62 |
Automation Systems Specialist | J309 | C | OE | 17 | $53,345.76 | $88,202.61 |
Bailiff | J478 | C | OE | 8 | $34,385.52 | $58,594.64 |
Bailiff II | J481 | C | OE | 10 | $37,899.06 | $64,507.66 |
Budget Analyst Senior | J254 | C | OX | 20 | $61,765.39 | $102,085.36 |
CASA Program Assistant | J645 | C | OE | 8 | $34,385.52 | $58,594.64 |
CASA Program Coordinator I | J279 | C | OE | 10 | $37,899.06 | $64,507.66 |
CASA Program Coordinator II | J278 | C | OE | 12 | $41,776.80 | $69,070.98 |
Caseflow Manager | J120 | C | OE | 18 | $56,023.76 | $92,573.10 |
Clerical Temporary | J610 | U | OE | A | - | - |
Clerk of Superior Court | J015 | U | OX | A | - | - |
Court Commissioner | J043 | U | OX | A | $133,407.00 | $148,230.00 |
Court Information Technology Director | J130 | U | OX | 29 | $95,808.13 | $153,738.62 |
Court Security Assistant | J477 | C | OE | 13 | $43,876.35 | $72,520.24 |
Court Security Manager | J121 | C | OE | 18 | $56,023.76 | $92,573.10 |
Court Services Assistant | J696 | C | OE | 8 | $34,385.52 | $58,594.64 |
Court Services Assistant Senior | J697 | C | OE | 10 | $37,899.06 | $64,507.66 |
Court Services Assistant Senior II | J699 | C | OE | 12 | $41,776.80 | $69,070.98 |
Court Services Supervisor | J698 | C | OE | 15 | $48,375.39 | $80,018.64 |
Court Team Manager | J221 | C | OX | 21 | $64,850.45 | $107,141.42 |
Courtroom Clerk | J650 | C | OE | 10 | $37,899.06 | $64,507.66 |
Courtroom Clerk Senior | J655 | C | OE | 11 | $39,784.37 | $67,785.54 |
Courtroom Technologist | J479 | C | OE | 8 | $34,385.52 | $58,594.64 |
Deputy Chief Probation Officer | J109 | C | OX | 25 | $78,818.90 | $126,487.30 |
Deputy Court Administrator | J112 | U | OX | 25 | $78,818.90 | $126,487.30 |
Deputy Director - Clerk of Superior Court | J111 | U | OX | 19 | $58,830.30 | $97,179.26 |
Deputy Director of Juvenile Court Services | J110 | C | OX | 25 | $78,818.90 | $126,487.30 |
Deputy Probation Officer I | J242 | C | OE | 16 | $50,796.30 | $83,917.81 |
Deputy Probation Officer II | J243 | C | OE | 17 | $53,345.76 | $88,202.61 |
Deputy Probation Officer III | J249 | C | OE | 18 | $56,023.76 | $92,573.10 |
Deputy Probation Officer Lead | J246 | C | OE | 19 | $58,830.30 | $97,179.26 |
Deputy Probation Officer Senior | J248 | C | OX | 22 | $68,085.47 | $112,476.00 |
Family Counselor-Mediator | J250 | C | OE | 15 | $48,375.39 | $80,018.64 |
Finance Manager | J253 | C | OX | 18 | $56,023.76 | $92,573.10 |
Human Resource Manager | J275 | U | OX | 22 | $68,085.47 | $112,476.00 |
Human Resource Technician | J521 | C | OE | 10 | $37,899.06 | $64,507.66 |
Human Resources Technician Senior | J523 | C | OE | 12 | $41,776.80 | $69,070.98 |
Judicial Assistant | J003 | U | OX | 11 | $39,784.37 | $67,785.54 |
Judicial Assistant - Hourly | J006 | U | OE | 11 | $39,784.37 | $67,785.54 |
Judicial Assistant to Court Commissioner | J605 | C | OE | 11 | $39,784.37 | $67,785.54 |
Judicial Assistant to Presiding Judge | J004 | U | OX | 12 | $41,776.80 | $69,070.98 |
Juvenile Court Services Director | J126 | U | OX | 29 | $95,808.13 | $153,738.62 |
Juvenile Detention Administrator | J135 | C | OX | 23 | $71,491.89 | $114,746.94 |
Juvenile Detention Officer I | J421 | C | OE | 10 | $37,899.06 | $64,507.66 |
Juvenile Detention Officer II | J422 | C | OE | 12 | $41,776.80 | $69,070.98 |
Juvenile Detention Officer Supervisor | J423 | C | OE | 16 | $50,796.30 | $83,917.81 |
Juvenile Detention Teacher | J290 | C | OX | 15 | $48,375.39 | $80,018.64 |
Law Librarian | J590 | C | OE | 11 | $39,784.37 | $67,785.54 |
Office Specialist | J663 | C | OE | 11 | $39,784.37 | $67,785.54 |
Official Court Reporter | J045 | U | OE | 18 | $56,023.76 | $92,573.10 |
On Call Bailiff - Protective Services Temp | J476 | U | OE | A | - | - |
Paraprofessional Temporary On-Call | J552 | U | OX | A | - | - |
Probation Clinician I | J239 | C | OX | 19 | $58,830.30 | $97,179.26 |
Probation Clinician II | J240 | C | OX | 21 | $64,850.45 | $107,141.42 |
Probation Services Assistant | J670 | C | OE | 8 | $34,385.52 | $58,594.64 |
Probation Services Assistant Senior | J671 | C | OE | 10 | $37,899.06 | $64,507.66 |
Probation Surveillance Officer I | J470 | C | OE | 11 | $39,784.37 | $67,785.54 |
Probation Surveillance Officer II | J471 | C | OE | 12 | $41,776.80 | $69,070.98 |
Probation Surveillance Officer III | J472 | C | OE | 14 | $46,061.60 | $76,162.32 |
Professional Temp - Exempt | J277 | U | OX | A | - | - |
Professional Temp - Special Education Teacher | J276 | U | OE | A | - | - |
Program Specialist | J480 | C | OE | 16 | $50,796.30 | $83,917.81 |
Secretary | J691 | C | OE | 8 | $34,385.52 | $58,594.64 |
Substitute Juvenile Detention Teacher | J522 | U | OE | A | - | - |
Superior Court Administrator | J127 | U | OX | 31 | $105,641.74 | $169,570.96 |
Superior Court Judge | J081 | U | OX | A | - | - |
Systems Analyst | J320 | C | OE | 19 | $58,830.30 | $97,179.26 |
Systems and Database Administrator | J310 | C | OE | 19 | $58,830.30 | $97,179.26 |
Teachers Assistant | J580 | C | OE | 7 | $32,757.30 | $55,766.67 |
Youth Care Worker I - Juvenile | J496 | C | OE | 10 | $37,899.06 | $64,507.66 |
Inactive - ADR Administrator | J124 | U | OX | 25 | - | - |
Inactive - Alternative Dispute Resolution Supervisor | J213 | C | OX | 18 | - | - |
Inactive- Automation Field Trainer | J340 | C | OE | 13 | - | - |
Inactive - Automation Systems Manager | J129 | U | OX | 25 | - | - |
Inactive - Chief Deputy Clerk of Court | J010 | U | OX | 20 | - | - |
Inactive - Conciliation Court Assistant | J693 | C | OE | 10 | - | - |
Inactive - Court Services Clerk | J695 | C | OE | 5 | - | - |
Inactive - Custody Evaluator | J283 | C | OX | 19 | - | - |
Inactive - Drug Court Case Manager | J241 | C | OE | 15 | - | - |
Inactive - Drug Court Coordinator | J244 | C | OE | 16 | - | - |
Inactive - Floating Judicial Assistant | J605 | C | OE | 11 | - | - |
Inactive - Juvenile Detention Officer Recruit | J420 | C | OE | 9 | - | - |
Inactive - Law Library Assistant | J589 | C | OE | 4 | - | - |
Inactive - Mediation Services Assistant | J660 | C | OE | 4 | - | - |
Inactive - Office Supervisor | J665 | C | OX | 18 | - | - |
Inactive - Parenting Coordinator | J251 | C | OX | 19 | - | - |
Inactive - Probation Services Clerk | J672 | C | OE | 4 | - | - |
Inactive - Youth Care Worker Recruit - Juvenile | J495 | C | OE | 9 | - | - |
OE = FLSA Non-exempt position (overtime eligible); OX = FLSA Exempt position (salaried)
C = Classified Under the Judicial Merit System Rules; U = Unclassified Not Covered Under the Judicial Merit System Rules
Revised: July 13, 2024